<link rel="stylesheet" href="https://fonts.googleapis.com/css2?family=Anton&family=Barlow+Condensed:wght@500;600;700;800&family=Inter:wght@300;400;500;600;700;800;900&family=JetBrains+Mono:wght@400;500;700&family=Oswald:wght@500;600;700&family=Roboto+Condensed:wght@500;600;700;800&family=Roboto:wght@300;400;500;700&display=swap" />

DayZ Official Servers

Right now we list 37 official DayZ servers. 8 of them answered our latest checks. 106 players are in game right now. The busiest single server has 60 players. 0867 | EUROPE - DE currently tops our quality ranking for this list. Most of the action is on Chernarus, followed by Livonia and Sakhal. 86% allow the third-person camera; the other 14% are first-person only. None of them need Workshop mods. The largest share is hosted in Germany, with Hong Kong SAR China next. The list below is ordered by quality rank (real population, uptime and joins, never payment) and refreshes every few minutes.

Servers listed
37
Online now
8
Players now
106
Third-person
86%
Top map
Chernarus
Top region
Germany

Top official DayZ servers

See all in the server browser
  1. #430867 | EUROPE - DEChernarus3PPGermanyVanilla60/60
  2. #540030 | NORTH AMERICA - MIChernarus3PPUnited StatesVanilla0/60
  3. #615420 | EUROPE - DEChernarus3PPGermanyVanilla0/60
  4. #2733839 | EUROPE - DEChernarus3PPGermanyVanilla4/60
  5. #4740001 | ASIA PACIFIC - HKChernarus3PPHong Kong SAR ChinaVanilla22/60
  6. #6080002 | ASIA PACIFIC - HKChernarus3PPHong Kong SAR ChinaVanilla12/60
  7. #9540014 | ASIA PACIFIC - HCChernarus1PPHong Kong SAR ChinaVanilla12/60
  8. #59463758 | EUROPE - DESakhal3PPGermanyVanilla0/50
  9. #59473794 | EUROPE - DENasdara3PPGermanyVanilla0/60
  10. #59512299 | EUROPE - DENasdara3PPGermanyVanilla0/60
  11. #59873944 | EUROPE - DELivonia3PPGermanyVanilla0/60
  12. #60824118 | EUROPE - DESakhal3PPGermanyVanilla0/50
  13. #60834193 | EUROPE - DELivonia3PPGermanyVanilla0/60
  14. #60844160 | EUROPE - DELivonia3PPGermanyVanilla0/60
  15. #60853800 | EUROPE - DESakhal3PPGermanyVanilla0/50
  16. #168550 | NORTH AMERICA - MIChernarus3PPUnited StatesVanilla4/60
  17. #174325 | EUROPE - DEChernarus3PPGermanyVanilla0/60
  18. #184157 | EUROPE - DEChernarus3PPGermanyVanilla0/60
  19. #193779 | EUROPE - DEChernarus1PPGermanyVanilla0/60
  20. #204166 | EUROPE - DEChernarus1PPGermanyVanilla0/60
  21. #214217 | EUROPE - DEChernarus3PPGermanyVanilla0/60
  22. #224214 | EUROPE - DEChernarus3PPGermanyVanilla0/60
  23. #233806 | EUROPE - DEChernarus3PPGermanyVanilla0/60
  24. #244175 | EUROPE - DELivonia1PPGermanyVanilla0/60
  25. #254172 | EUROPE - DELivonia3PPGermanyVanilla0/60

Rankings come from measured population, uptime and real joins, never from payment. All DayZ server lists · Filter these servers in the browser